Information Links
| Details | Link |
|---|---|
| Freight Best Practice Website: a useful source of information to reduce fuel consumption and improve operational efficiency. | www.freightbestpractice.org.uk |
| Department for Transport: | www.dft.gov.uk |
| The SMMT Website | www.smmt.co.uk |
| Freight Transport Association - FTA | www.fta.co.uk |
| FTA Diesel Fuel Price Trends: (Source, John Hall Associates) | www.fta.co.uk/information/fuel/fuel-prices/ |
| VOSA (Driver and Vehicle Licensing Association) | www.vosa.gov.uk |
| roadtransport.com: the online magazine driven by the publishers of Commercial Motor and Motor Transport with the latest industry news. | www.roadtransport.com |
| British International Freight Association - BIFA | www.bifa.org |
| The Carbon Trust | www.carbontrust.co.uk |
| Chartered Institute of Logistics and Transport (CILT) | www.ciltuk.org.uk |
| Driving Standards Agency - DSA | www.dsa.gov.uk |
| Energy Saving Trust - EST | www.energysavingstrust.org.uk/fleet |
| Road Haulage Association - RHA | www.rha.net |
